<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dontflush.me</title>
	<atom:link href="http://dontflush.me/feed" rel="self" type="application/rss+xml" />
	<link>http://dontflush.me</link>
	<description>dont flush when the sewer is full</description>
	<lastBuildDate>Sat, 12 May 2012 18:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DontFlushMe CSO Sensor v3 from Water Hackathon</title>
		<link>http://dontflush.me/420</link>
		<comments>http://dontflush.me/420#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:31:17 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=420</guid>
		<description><![CDATA[On of the great outcomes for the Water Hackathon held March 23-25 was a new version of CSO sensor that seems very promising. First and foremost, this sensor was a collaboration with Dan Seldon, Dustin Goodwin, Daniel Soto, John Feighery, Joe Saavedra and many more. You guys ROCK! The idea behind the design of this sensor [...]]]></description>
			<content:encoded><![CDATA[<p>On of the great outcomes for the Water Hackathon held March 23-25 was a new version of CSO sensor that seems very promising.</p>
<p><a href="http://dontflush.me/blog/wp-content/uploads/2012/04/6_2012_March_25_Leif_adjusting_new_digital_thermometer_sewer_discharge_sensor_at_Gowanus_Cal_RH_35_sewer_poop_ejector_at_Bond_Street_Fredgers_Gowanus_Canal_lr.jpg"><img class="alignnone size-large wp-image-427" title="Installing Sensor V3 in the Gowanus Canal" src="http://dontflush.me/blog/wp-content/uploads/2012/04/6_2012_March_25_Leif_adjusting_new_digital_thermometer_sewer_discharge_sensor_at_Gowanus_Cal_RH_35_sewer_poop_ejector_at_Bond_Street_Fredgers_Gowanus_Canal_lr-574x1024.jpg" alt="" width="574" height="1024" /></a></p>
<p>First and foremost, this sensor was a collaboration with Dan Seldon, Dustin Goodwin, Daniel Soto, John Feighery, Joe Saavedra and many more. You guys ROCK!</p>
<p>The idea behind the design of this sensor was to create a device that could be installed outside of a CSO (combined sewer overflow), in a publicly accessible place, and would use a variety of different sensing techniques to detect when a sewer overflow happened. The group decided that the first sensor would be water temperature. Even when mixed with storm runoff, overflows should be measurably warmer than the receiving waterbody. The temperature probe that we used is a waterproof digital sensor from <a href="https://www.adafruit.com/products/381">Adafruit</a> here in NYC.</p>
<p><img class="alignnone" title="Temperature Probe" src="http://www.adafruit.com/images/large/waterproofds18b20_LRG.jpg" alt="" width="360" height="277" /></p>
<p>For the second sensor, we decided to create our own electrical conductivity (EC) probe. The EPA has a some <a href="http://water.epa.gov/type/rsl/monitoring/vms59.cfm">great details</a> about EC and how its an indicator of water quality. Basically the more pure the water the lower the conductivity. Conversely, the more stuff, in our case sewage, thats in the water the high the conductivity will be.</p>
<p>There is great book recently published called <a href="http://www.amazon.com/Environmental-Monitoring-Arduino-Building-Devices/dp/1449310567">Environmental Monitoring with Arduino</a> which includes plans for a DIY EC sensor. Using parts from Radio Shack the team created our EC sensor and calibrated it with solution from <a href="http://atlas-scientific.com/">Atlas Scientific</a>.</p>
<p><img class="alignnone" title="EC sensor calibration" src="http://p.twimg.com/AoxYlsdCAAAzDe7.jpg" alt="" width="484" height="648" /></p>
<p>These two sensors were connected to a custom arduino shield which was milled on the awesome Parsons PCB machine.</p>
<p>Everything was connected to an Arduino including a <a href="https://www.adafruit.com/products/353">big battery</a>, a <a href="https://www.adafruit.com/products/390">charging circuit</a> and a <a href="https://www.adafruit.com/products/200">solor panel</a> all from Adafruit and a <a href="http://www.seeedstudio.com/depot/gprs-shield-p-779.html?cPath=132_134">GPRS Shield</a> from SeeedStudio. This all was put into a small Pelican case and prepped to be installed in the Gowanus Canal.</p>
<p><img class="alignnone" title="Sensor V3" src="http://p.twimg.com/Ao2Rq7vCAAEJDYt.jpg" alt="" width="600" height="800" /></p>
<p>The sensor is currently offline but will be back up soon after some updates! Check out the <a href="https://pachube.com/feeds/24004">Pachube feed</a>!</p>
<p>Thanks again to everyone who participated!</p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Hackathon</title>
		<link>http://dontflush.me/415</link>
		<comments>http://dontflush.me/415#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:06:16 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=415</guid>
		<description><![CDATA[If your reading this post, sadly the water hackathon has already happened. But don&#8217;t be sad! LOTS OF AMAZING THINGS HAPPENED! First, I want to thank everyone who participated. We had an amazing crew and it couldn&#8217;t have happened without you. Second, Heather Leson, of Ushahidi made a fantastic live feed of the proceedings of [...]]]></description>
			<content:encoded><![CDATA[<p>If your reading this post, sadly the <a href="bit.ly/waterhack">water hackathon</a> has already happened. But don&#8217;t be sad! LOTS OF AMAZING THINGS HAPPENED!</p>
<p>First, I want to thank everyone who participated. We had an amazing crew and it couldn&#8217;t have happened without you.</p>
<p>Second, Heather Leson, of Ushahidi made a fantastic <a href="http://www.scribblelive.com/Event/Water_Hackathon">live feed of the proceedings</a> of the event. There you can see all the stuff that went down and browse the photos that were uploaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoFlushMe</title>
		<link>http://dontflush.me/411</link>
		<comments>http://dontflush.me/411#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:53:05 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=411</guid>
		<description><![CDATA[After a much needed/appreciated spring break trip to New Mexico I wanted to share a few things. The first is to show off pictures of my moms very own composting toilet. This is the composting toilet that my mom and her partner have been using for 10 years! Its basically a five gallon bucket in [...]]]></description>
			<content:encoded><![CDATA[<p>After a much needed/appreciated spring break trip to New Mexico I wanted to share a few things. The first is to show off pictures of my moms very own composting toilet.<br />
<img class="alignnone" title="Composting Toilet" src="http://farm8.staticflickr.com/7056/7018586371_9aa62d3d3e_z.jpg" alt="" width="640" height="480" /></p>
<p>This is the composting toilet that my mom and her partner have been using for 10 years! Its basically a five gallon bucket in a pretty box with a toilet set attached. The pot to the right contains &#8220;cover material&#8221; which you add to the toilet after you make a contribution, this is compost by the way. NO FLUSHING ALLOWED!</p>
<p>The second thing I want to share is a graphic about composting toilets and all the other ways we dispose of our &#8220;waste&#8221;. This was created by my friend Mathew and his partner Molly as a part of their project <a href="http://www.cloacina.org/">Cloacina</a>. You can buy prints of these <a href="http://www.cloacina.org/index.php?/buy-posters/">awesome posters</a> too!</p>
<p><img class="alignnone" title="human-toilets" src="http://www.cloacina.org/fancybox/images/toilets_of_the_world/big/toilets_of_the_worldx800.jpg" alt="" width="800" height="615" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush Capacitor</title>
		<link>http://dontflush.me/407</link>
		<comments>http://dontflush.me/407#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:29:19 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=407</guid>
		<description><![CDATA[To continue the theme of creating devices that encourage water savings, I&#8217;ve been prototyping a device called &#8220;The Flush Capacitor&#8221; (thanks to @lizbarry for the name idea). This device measures the number of times you flush the toilet throughout the day and compares it to a set number of max flushes. As your number of [...]]]></description>
			<content:encoded><![CDATA[<p>To continue the theme of creating devices that encourage water savings, I&#8217;ve been prototyping a device called &#8220;The Flush Capacitor&#8221; (thanks to @lizbarry for the name idea). This device measures the number of times you flush the toilet throughout the day and compares it to a set number of max flushes. As your number of flushes approaches the max a light changes from blue to red. This max number of flushes can be set and ideality would be based on a users average flush activity.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6_42rDVgsWc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Citizen Cyberscience Summit</title>
		<link>http://dontflush.me/400</link>
		<comments>http://dontflush.me/400#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:21:50 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=400</guid>
		<description><![CDATA[DontFlushMe is representing NYC in London at the 2nd London Citizen Cyberscience Summit. My presentation will be on Saturday. I&#8217;m excited to hear about the status of the sewer systems here in London.]]></description>
			<content:encoded><![CDATA[<p>DontFlushMe is representing NYC in London at the <a href="http://cybersciencesummit.org/">2nd London Citizen Cyberscience Summit</a>.</p>
<p>My presentation will be on Saturday. I&#8217;m excited to hear about the status of the sewer systems here in London.</p>
<p><a href="http://dontflush.me/blog/wp-content/uploads/2012/02/IMG_20120216_100427.jpg"><img class="alignnone size-medium wp-image-401" title="IMG_20120216_100427" src="http://dontflush.me/blog/wp-content/uploads/2012/02/IMG_20120216_100427-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU</title>
		<link>http://dontflush.me/396</link>
		<comments>http://dontflush.me/396#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:14:19 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=396</guid>
		<description><![CDATA[THANK YOU THANK YOU THANK YOU Such an amazing group of supporters! The DontFlushMe IOBY fundraiser is complete! I know that there were a lot of emails for me in the last few days so I apologize for that. I hope I can keep you excited about the project and more importantly excited about helping [...]]]></description>
			<content:encoded><![CDATA[<p>THANK YOU THANK YOU THANK YOU</p>
<p>Such an amazing group of supporters! The DontFlushMe <a href="https://ioby.org/project/dontflushme">IOBY fundraiser</a> is complete!</p>
<p>I know that there were a lot of emails for me in the last few days so I apologize for that.</p>
<p>I hope I can keep you excited about the project and more importantly excited about helping the health of NYCs waterways.</p>
<p>As always comments welcome and encouraged.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t have a crappy Valentine&#8217;s day</title>
		<link>http://dontflush.me/387</link>
		<comments>http://dontflush.me/387#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:43:48 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=387</guid>
		<description><![CDATA[Show your love for DontFlushMe and the New York Harbor on Valentines day. Tomorrow, all donations up to $200 WILL BE DOUBLED! Ask your Valentine to show the love and make a donation in your name! A $40 donation makes all the difference! Your donations will help fund the development of a broader network of [...]]]></description>
			<content:encoded><![CDATA[<p>Show your love for DontFlushMe and the New York Harbor on Valentines day.</p>
<p><span style="text-decoration: underline;"><strong><span style="font-size: medium;">Tomorrow, all donations up to $200 WILL BE DOUBLED! </span></strong></span></p>
<p><strong><span style="font-size: medium;">Ask your Valentine to show the love and make a donation in your name!</span></strong></p>
<p><strong><span style="font-size: medium;">A $40 donation makes all the difference!</span></strong></p>
<div>Your donations will help fund the development of a broader network of sensors to more accurately alert you of local sewer conditions.</div>
<div>Watch out for new developments on the sensor. I&#8217;ll be posting them here.</div>
<div>These alerts are now available via Twitter! Follow <a href="http://twitter.com/#!/dontflushme" target="_blank">@dontflushme</a> and look for alerts in your borough.</div>
<div></div>
<div>DONT HAVE PLANS FOR VALENTINES DAY YET???</div>
<div>Join me for a <a href="http://www.nydailynews.com/new-york/newtown-creek-wastewater-plant-offering-tours-lovers-valentine-day-article-1.1020190?localLinksEnabled=false" target="_blank">Valentines day tour</a> of the Newtown Creek Wastewater plant at 10am!</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO Alerts!</title>
		<link>http://dontflush.me/380</link>
		<comments>http://dontflush.me/380#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:06:37 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=380</guid>
		<description><![CDATA[Basic CSO alerts are now available on Twitter! Follow @dontflushme. Please send me your feedback and comments! These notifications are generated by monitoring borough level precipitation data. If there is over 0.1&#8243; of rain in a hour or 0.4&#8243; of rain in 24 hours an alert is triggered. Kinda geeky: check out graphs on Pachube (pronounced Patch-bay) https://pachube.com/feeds/44129 [...]]]></description>
			<content:encoded><![CDATA[<p>Basic CSO alerts are now available on Twitter! Follow <a title="Dontflushme on twitter" href="https://twitter.com/#!/dontflushme">@dontflushme</a>. Please send me your feedback and comments! These notifications are generated by monitoring borough level precipitation data. If there is over 0.1&#8243; of rain in a hour or 0.4&#8243; of rain in 24 hours an alert is triggered.</p>
<p>Kinda geeky: check out graphs on Pachube (pronounced Patch-bay) <a href="https://pachube.com/feeds/44129">https://pachube.com/feeds/44129</a> 0 = no alert 1 = DONTFLUSHME</p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Pie and Benefit DontFlush.Me!</title>
		<link>http://dontflush.me/359</link>
		<comments>http://dontflush.me/359#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:13:51 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=359</guid>
		<description><![CDATA[Fantastic turnout at SPACECRAFT today for the Brooklyn Pie Bake! Many thanks to sponsors IOBY, ETSY, and the Brooklyn Brewery. It was also great to see Carl again after last weekend&#8217;s mad EcohackNYC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dontflush.me/blog/wp-content/uploads/2011/11/Pie.jpg"><img src="http://dontflush.me/blog/wp-content/uploads/2011/11/Pie-300x300.jpg" alt="" title="Pie" width="300" height="300" class="alignnone size-medium wp-image-360" /></a><br />
Fantastic turnout at SPACECRAFT today for the <a href="http://brooklynpiebake.tumblr.com">Brooklyn Pie Bake</a>! Many thanks to sponsors <a href="http://ioby.org/">IOBY</a>, <a href="http://www.etsy.com/">ETSY</a>, and <a href="http://www.brooklynbrewery.com/">the Brooklyn Brewery</a>.  It was also great to see <a href="http://twitter.com/#!/c4rl">Carl</a> again after last  weekend&#8217;s mad EcohackNYC. </p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#EcoHackNYC</title>
		<link>http://dontflush.me/351</link>
		<comments>http://dontflush.me/351#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:50:20 +0000</pubDate>
		<dc:creator>lpercifield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dontflush.me/?p=351</guid>
		<description><![CDATA[==UPDATE: check out http://publiclavatory.org/ to see the googlemap mashup, as featured on GoogleMapsMania. == We&#8217;re at NYU&#8217;s Interactive Telecommunications Program for EcoHackNYC, working with 17 new friends on the mapping application for DontFlushMe. Jeff, Chris, Leif, and Matt work on a map that shows which CSO your toilet flows to during an overflow event. (geocoding [...]]]></description>
			<content:encoded><![CDATA[<p>==UPDATE: check out http://publiclavatory.org/ to see the googlemap mashup, as featured on <a href="http://googlemapsmania.blogspot.com/2011/11/google-maps-tellls-you-when-to-flush.html">GoogleMapsMania</a>. ==</p>
<p>We&#8217;re at NYU&#8217;s Interactive Telecommunications Program for EcoHackNYC, working with 17 new friends on the mapping application for DontFlushMe.<br />
<a href="http://dontflush.me/blog/wp-content/uploads/2011/11/20111105_1434391.jpg"><img src="http://dontflush.me/blog/wp-content/uploads/2011/11/20111105_1434391-300x225.jpg" alt="" title="20111105_143439" width="300" height="225" class="alignnone size-medium wp-image-353" /></a><br />
Jeff, Chris, Leif, and Matt work on a map that shows which CSO your toilet flows to during an overflow event. (geocoding with GoogleMapsAPI, postGIS functionality provided by CartoDB, map written in OpenLayers).<br />
<a href="http://dontflush.me/blog/wp-content/uploads/2011/11/20111105_143429.jpg"><img src="http://dontflush.me/blog/wp-content/uploads/2011/11/20111105_143429-300x225.jpg" alt="" title="20111105_143429" width="300" height="225" class="alignnone size-medium wp-image-354" /></a><br />
Karen, Wendy, Josh, Sheiva, Eric, and Jeni designing the graphic look of the application and writing copy for the educational components. </p>
]]></content:encoded>
			<wfw:commentRss>http://dontflush.me/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

